Availability: | |
---|---|
Quantity: | |
Net weight: 2600kg
型号 Model | 55KW-6P | 55KW-8P | 永磁60KW | 永磁70KW | 75KW-6P |
系统总功率(KW) Gross power of machine | 59KW | 59KW | 64KW | 74KW | 79KW |
主电机功率(KW) Power of main motor | 55KW | 55KW | 60KW | 70KW | 75KW |
串珠绳线速度(M/S) Wire saw speed | 0-40 | 0-33 | 0-40 | 0-40 | 0-40 |
可带绳长(M) Length of wire | 20-120 | 20-120 | 20-120 | 20-150 | 20-150 |
进给电机功率(KW) feeding power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
横移距离(mm) Sideways range | 560 | 560 | 560 | 560 | 560 |
旋转角度 Rotation angle | 360° | 360° | 360° | 360° | 360° |
设备行走速度(m/h) Walking speed of machine | 0-112 | 0-112 | 0-112 | 0-112 | 0-112 |
导轨长度 Length of rail(m) | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m |
使用许可温度(℃) Working temperature range | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ |
电源(AC V/HZ) Power | AC330V~420V, 50/60Hz | ||||
整机重量(T) Weight | 2.8T | 2.8T | 2.6T | 2.6T | 3.2T |
7.The machine can be operated manually or automatically.
Net weight: 2600kg
型号 Model | 55KW-6P | 55KW-8P | 永磁60KW | 永磁70KW | 75KW-6P |
系统总功率(KW) Gross power of machine | 59KW | 59KW | 64KW | 74KW | 79KW |
主电机功率(KW) Power of main motor | 55KW | 55KW | 60KW | 70KW | 75KW |
串珠绳线速度(M/S) Wire saw speed | 0-40 | 0-33 | 0-40 | 0-40 | 0-40 |
可带绳长(M) Length of wire | 20-120 | 20-120 | 20-120 | 20-150 | 20-150 |
进给电机功率(KW) feeding power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
横移距离(mm) Sideways range | 560 | 560 | 560 | 560 | 560 |
旋转角度 Rotation angle | 360° | 360° | 360° | 360° | 360° |
设备行走速度(m/h) Walking speed of machine | 0-112 | 0-112 | 0-112 | 0-112 | 0-112 |
导轨长度 Length of rail(m) | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m |
使用许可温度(℃) Working temperature range | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ | -15℃~ +40℃ |
电源(AC V/HZ) Power | AC330V~420V, 50/60Hz | ||||
整机重量(T) Weight | 2.8T | 2.8T | 2.6T | 2.6T | 3.2T |
7.The machine can be operated manually or automatically.