This browser does not support the video element.
Product Name | 11.5mm diamond wire saw for granite quarry |
Application | For cutting granite |
Beads Diameter | 11.5mm |
Material | Diamond and metal powder |
Reinforcement | Rubber/Rubber+Spring |
Bead Quantity | 40 pcs/meter |
Feature | Long life, good sharpness |
Quantity | 50 meters/box |
MOQ | 50 meters |
Packing Detail | Waterproof Inner Bag and Outer Carton |
Outer Cartons Size | 38*38*10mm |
Weight | 22kg/box |
Delivery Time | 3-7 days |
Certification | ISO9001 2015 |
Type: Wire saw machine tool parts
Raw material: Diamond
Application: Quarrying, block squaring, profiling, Concrete
Reinforcement: Rubber,Plastic, Spring
Other name: diamond wire rope, diamond rope saw
Product Advantages | Description |
---|---|
Efficient Cutting | Equipped with high-quality diamond beads, effortlessly cuts tough materials with precision. |
Versatile Applications | Suitable for diverse materials such as concrete, stone, and metal, ensuring versatility for various projects. |
Minimal Vibrations | Minimizes cutting vibrations, lowering the risk of structural damage and ensuring a smoother operation. |
Precise and Clean Cuts | Diamond beads ensure precise and clean cuts, eliminating the necessity for additional finishing work. |
Remote Operation | Safe and convenient remote operation enables operators to stay at a safe distance from the cutting area. |
Reduced Noise and Dust | Generates reduced noise and dust when compared to traditional methods, thereby creating a safer and cleaner working environment. |
Time and Cost Savings | Quicker cutting and minimized material wastage result in shorter project durations and cost-effective results. |
What The Data of your diamond wire saw In Cutting Granite and Marble:
Type | Size | Reinforcement | Beads/M | Stone Hardness | Life Speed | Cutting Speed | Life |
Granite Quarry | 11.5mm | Rubber | 40pcs | Soft Granite | 25-30m/s | 12-20m2/h | 20-35m2/m |
Mid-hard Granite | 25-30m/s | 10-15m2/h | 12-18m2/m | ||||
Hard Granite | 25-30m/s | 8-12m2/h | 7-10m2/m | ||||
Marble Quarry | Rubber+Spring | Soft Marble | 30-40m/s | 8-10m2/h | 35-50m2/m | ||
Mid-hard Marble | 30-40m/s | 7-9m2/h | 30-45m2/m | ||||
Hard Marble | 30-40m/s | 4-6m2/h | 15-20m2/m |
1.Cold Pressing
2.Fill the Mould
3.Hot Pressing
4.Stripping
5.Glue Injection
Put in an inner box and put some boxes in an export standard cartons, then reinforced with straps and baler.
01
02
03
04
1
2
3
4
Our products owns a high re putation among our customers in India, Russia, Egypt, Turkey, Iran, Vietnam, Indonesia and other countries.
About Jiangxi Xinguang
Specializing in diamond tools for over two decades.
Boasting 100+ hot-press machines, cold-press machines, wire saw production machines, and precision processing equipment.
Operating on a 13,000-square-meter site with a workforce of 300+ employees.
Holding independent trademarks, numerous new utility patents, and achieving national high-tech enterprise status in 2020.
Egypt Stone Fair 2016
2016 Iran Stone Fair
2018 Vietnam Stone Fair
2019 Vitoria Stone Fair, Brazil
2019 Moscow International Stone Fair, Russia
2019 American Stone Fair
2019 Xiamen Stone Fair
2019 Italy Stone Fair
2019 India Stone Fair
Products Solution Service Company Quality And R&D News Contact Us